Kit Subprocessors List
Effective Date: June 22, 2026 Last Updated: June 22, 2026
Voximplant, Inc. engages the following third-party service providers (subprocessors) to process personal data in connection with the delivery of its services. This list is maintained in accordance with our Privacy Policy and the obligations set out in the Terms of Service. For details on data security practices, see our Information Security Policy. Where a data processing agreement is required, please refer to the Data Processing Addendum.
Subprocessors
The following subprocessors are currently engaged by Voximplant, Inc.:
Subprocessor | Purpose |
Amazon Web Services | AWS services are used to process personal data uploaded to the AWS services. Voximplant uses the controls available in AWS services, including security configuration controls, for the handling of personal data. |
Google services are used to process and store real-time speech recognition results as well as call logs. | |
Mailchimp | Mailchimp processes data to provide an email service, automation and marketing platform and other related services. |
Servers.com | Data processed in the context of hosting of the Voximplant’s websites, and associated online services, cloud storage of the Voximplant’s data, and associated online services. |
LiquidWeb | Processing necessary to provide the hosting services to Voximplant. |
Voxbone | Voxbone processes and hosts end-user information of telephone numbers that are assigned to Voximplant’s customers. |
OVHcloud | Dedicated servers provider. Servers are used for in-call media processing purposes. |
Intercom | Data is processed to provide chat functionality for Voximplant users. |
Chili Piper | Data is processed for inbound lead conversion and scheduling. |
Clearbit | Clearbit provides data enrichment on marketing leads. |
Zoominfo | Data is processed to provide CRM insights tool. |
Apollo | Data is processed to provide services via sales platform. |
ZeroBounce | Data is processed to validate user’s contacts and remove inactive email address from the list to have better email delivery performance. |
SalesForce | Data is processed for customer relationship management solutions. |
Slack | Data is processed for communication and internal collaboration purposes. |
Descartes Visual Compliance | Data is processed to screen for denied and restricted parties. |
Microsoft (PowerBI, Office) | Data is processed to report on various company metrics and Key Performance Indicators for reports and dashboards. For hosting services and Microsoft Office integration. |
Atlassian (JIRA/Confluence) | Data is processed to provide project management infrastructure. |
Zapier | Zapier provides services that connect and share data between services. Data is processed to connect some of the services listed above together. |
Yesware | Data is processed to provide Customer account administration and support services. |
IBM | Data processed in the context of hosting of the Voximplant’s websites, and associated online services, cloud storage of the Voximplant’s data, and associated online services. |
Zenlayer | Data is processed for connectivity monitoring, logging and analytics purposes. |
Salesloft | Data is processed for business analytics purposes. |
MF Management Ltd | Data is processed to provide WhatsApp connectivity for Voximplant users. |
Leaseweb | Data processed in the context of hosting of the Voximplant’s websites, and associated online services, cloud storage of the Voximplant’s data, and associated online services. |
| PostHog | Data is processed to provide analytics on user behavior and platform performance for product improvement purposes. |
|
See Kit running in your operation
A 30-minute working session with a specialist who knows contact centres in your market. No slideware.
You describe one inbound and one outbound flow.
We build it in Kit and dial a real number.
You get the scenario and a rollout estimate.